| # | affil. | team | score | aanwerving | blaarmeersen | metrostation | smartphone-u | vulrijaan |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Built Different | 699 (370) | 150 (8) | 150 (15) | 150 (126) | 99 (176) | 150 (45) |
| 2 | ![]() | aW1hZ2luZSBkZWNvZGluZw0K | 527 (256) | 150 (34) | 150 (20) | 3 (64) | 74 (131) | 150 (7) |
| 3 | ![]() | GLOR | 481 (401) | 150 (49) | 150 (128) | 31 (138) | 150 (86) | |
| 4 | ![]() | De flipflappers | 481 (545) | 150 (81) | 150 (115) | 31 (177) | 150 (172) | |
| 5 | ![]() | 010000110100001000110010 | 452 (304) | 150 (21) | 150 (46) | 2 (153) | 0 (0) | 150 (84) |
| 6 | ![]() | Yellow RCE | 450 (335) | 150 (118) | 150 (78) | 0 (0) | 150 (139) | |
| 7 | ![]() | De puntkomma's | 399 (292) | 150 (62) | 150 (89) | 99 (141) | ||
| 8 | ![]() | HetVinckeTeam | 397 (444) | 150 (172) | 150 (107) | 97 (165) | ||
| 9 | ![]() | Xx_UwUGam3rz_xX | 389 (425) | 150 (127) | 150 (27) | 0 (0) | 31 (166) | 58 (105) |
| 10 | ![]() | team_naam_generator() | 340 (292) | 40 (128) | 150 (46) | 0 (0) | 150 (118) | |
| 11 | ![]() | Code Crushers | 303 (469) | 150 (162) | 150 (159) | 3 (148) | 0 (0) | |
| 12 | ![]() | SJH | 300 (80) | 150 (31) | 150 (49) | 0 (0) | 0 (0) | |
| 13 | De Wallievisjes | 300 (141) | 150 (64) | 150 (77) | 0 (0) | 0 (0) | ||
| 14 | ![]() | 010000110100001000110001 | 300 (226) | 150 (143) | 150 (83) | |||
| 15 | ![]() | //todo | 300 (342) | 0 (0) | 150 (176) | 0 (0) | 150 (166) | |
| 16 | ![]() | Alt F4 for Fiber | 245 (194) | 95 (141) | 150 (53) | |||
| 17 | ![]() | wijona | 240 (252) | 150 (113) | 90 (139) | |||
| 18 | ![]() | Code Crusaders | 156 (282) | 6 (179) | 150 (103) | 0 (0) | 0 (0) | |
| 19 | ![]() | 80085 | 156 (400) | 4 (177) | 150 (73) | 0 (0) | 2 (150) | |
| 20 | ![]() | 6IB Sint-gregorius | 94 (247) | 4 (152) | 90 (95) | |||
| 21 | ![]() | SLCB | 0 (0) | 0 (0) | ||||
![]() | TechNoobs | 0 (0) | 0 (0) | 0 (0) | ||||
| 22 | 6 / 0 | Summary | 7009 | 51 / 14 / 8 | 63 / 18 / 15 | 30 / 1 / 126 | 22 / 0 / - | 52 / 8 / 7 |
| Legend |
|---|
| Cat-1 |
| Cat-2 |
| Cat-3 |
| Cat-4 |
Last Update: 2 Mar 2023 13:39