# | affil. | team | score | afronding2 | binario2 | rotaties2 | schaak2 | zonnepan2 |
---|---|---|---|---|---|---|---|---|
1 | ![]() | May the code be with you | 544 (653) | 49 (140) | 45 (148) | 150 (59) | 150 (172) | 150 (134) |
2 | ![]() | NegenDuuzend | 526 (497) | 76 (31) | 150 (155) | 150 (174) | 150 (137) | |
3 | ![]() | Brogrammers | 457 (521) | 46 (144) | 150 (135) | 98 (42) | 82 (178) | 81 (22) |
4 | ![]() | bye bye | 450 (376) | 150 (171) | 150 (132) | 150 (73) | ||
5 | ![]() | Syntaxsurfers | 450 (387) | 150 (78) | 150 (145) | 150 (164) | ||
6 | ![]() | De softies | 434 (513) | 150 (91) | 87 (138) | 47 (176) | 150 (108) | |
7 | ![]() | TADAX | 383 (530) | 80 (176) | 3 (152) | 150 (133) | 150 (69) | |
8 | ![]() | Ctrl+Alt+Elite | 373 (466) | 150 (167) | 73 (134) | 150 (165) | ||
9 | ![]() | Pumpkin Bread | 338 (268) | 7 (29) | 0 (0) | 31 (111) | 150 (58) | 150 (70) |
10 | ![]() | humans.txt | 330 (515) | 67 (123) | 15 (170) | 98 (90) | 150 (132) | |
11 | ![]() | Gremlins | 326 (383) | 72 (37) | 23 (107) | 81 (167) | 150 (72) | |
12 | ![]() | Logic Legends | 305 (560) | 150 (141) | 3 (176) | 2 (168) | 150 (75) | |
13 | ![]() | ;DROP TABLE * | 301 (445) | 72 (125) | 150 (148) | 79 (172) | ||
14 | ![]() | Syntax Sprinters | 288 (388) | 56 (104) | 82 (134) | 150 (150) | ||
15 | ![]() | Breaking Bugs | 257 (382) | 63 (88) | 44 (179) | 150 (115) | ||
16 | ![]() | Peanuts | 237 (292) | 0 (0) | 87 (174) | 150 (118) | ||
17 | ![]() | Agadir | 231 (260) | 0 (0) | 81 (151) | 150 (109) | ||
18 | ![]() | Weights and biases | 218 (345) | 8 (172) | 60 (116) | 150 (57) | ||
19 | ![]() | Team Vives AAT | 207 (388) | 21 (87) | 36 (179) | 150 (122) | ||
20 | ![]() | Neuronale Navigators | 196 (247) | 46 (83) | 150 (164) | |||
21 | ![]() | JaFanatieken | 173 (537) | 5 (73) | 1 (177) | 86 (176) | 81 (111) | |
22 | ![]() | The ITProfs | 168 (329) | 5 (101) | 82 (171) | 81 (57) | ||
23 | ![]() | :) | 161 (495) | 6 (63) | 3 (171) | 2 (175) | 150 (86) | |
24 | ![]() | Teamnaam''); DROP DATABASE vpw2024 -- | 152 (191) | 2 (97) | 150 (94) | |||
25 | ![]() | BoTo | 150 (122) | 0 (0) | 150 (122) | |||
26 | ![]() | Ctrl+Alt+Defeat | 132 (356) | 7 (102) | 42 (171) | 83 (83) | ||
27 | ![]() | De Draken | 129 (265) | 50 (97) | 79 (168) | |||
28 | ![]() | De Entomofoben | 92 (299) | 90 (121) | 2 (178) | |||
29 | ![]() | Baldur''s Gate | 85 (285) | 0 (0) | 6 (165) | 0 (0) | 79 (120) | |
30 | ![]() | Slaydies | 79 (124) | 0 (0) | 79 (124) | |||
31 | ![]() | Swadians | 79 (131) | 0 (0) | 79 (131) | |||
32 | ![]() | Code Commanders | 23 (168) | 23 (168) | ||||
33 | ![]() | !EhBoolean | 0 (0) | |||||
![]() | asbestoseters official VEVO | 0 (0) | ||||||
![]() | CodeDynasty | 0 (0) | ||||||
![]() | Maharan | 0 (0) | ||||||
![]() | Clout | 0 (0) | 0 (0) | 0 (0) | ||||
37 | 6 / 0 | Summary | 8274 | 226 / 5 / 78 | 16 / 1 / 135 | 58 / 3 / 59 | 111 / 6 / 58 | 111 / 21 / 57 |
Legend |
---|
Cat-1 |
Cat-2 |
Cat-3 |
Cat-4 |
Last Update: 6 Mar 2024 21:19