# | affil. | team | score | carchase3 | lotto3 | rotaties3 | tevreden3 | uitschiet3 |
---|---|---|---|---|---|---|---|---|
1 | ![]() | #include <verdict/accepted.h> | 750 (417) | 150 (47) | 150 (148) | 150 (20) | 150 (96) | 150 (106) |
2 | ![]() | Arc<Mutex<[Braincell; 1]>> | 576 (375) | 150 (37) | 85 (16) | 150 (104) | 41 (79) | 150 (139) |
3 | ![]() | De wasmachineprogrammeurs | 301 (543) | 66 (67) | 50 (159) | 150 (165) | 35 (152) | |
4 | ![]() | abdefghijklmnoprstuvwyz | 259 (374) | 98 (120) | 11 (170) | 150 (84) | ||
5 | ![]() | Palante | 206 (542) | 50 (125) | 98 (101) | 52 (142) | 6 (174) | |
6 | ![]() | RAM | 178 (304) | 14 (140) | 3 (75) | 11 (26) | 150 (63) | |
7 | ![]() | KUL TGC | 155 (554) | 0 (0) | 14 (172) | 98 (69) | 41 (135) | 2 (178) |
8 | ![]() | for name in [name in names if name in members] | 140 (593) | 13 (131) | 71 (75) | 11 (178) | 29 (33) | 16 (176) |
9 | ![]() | new name"SAVE_AS"new name | 131 (495) | 13 (161) | 28 (74) | 82 (146) | 0 (0) | 8 (114) |
10 | ![]() | / | 122 (409) | 12 (74) | 98 (164) | 12 (171) | ||
11 | ![]() | Team Richard | 80 (453) | 14 (150) | 50 (151) | 16 (152) | ||
12 | ![]() | Xx_UwUGam3rz_xX | 78 (720) | 30 (141) | 21 (157) | 14 (174) | 5 (94) | 8 (154) |
13 | ![]() | Team A.S.G. | 66 (320) | 64 (176) | 2 (144) | |||
14 | ![]() | UA-BA-INFORMATICA | 65 (267) | 7 (110) | 58 (157) | |||
15 | ![]() | Super epic Informatica Group Bros. | 61 (327) | 6 (150) | 55 (177) | |||
16 | ![]() | SL Gang | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||
16 | 5 / 0 | Summary | 3168 | 51 / 2 / 37 | 48 / 1 / 148 | 47 / 3 / 20 | 30 / 1 / 96 | 30 / 4 / 63 |
Legend |
---|
Cat-1 |
Cat-2 |
Cat-3 |
Cat-4 |
Last Update: 6 Mar 2024 21:19