| # | affil. | team | score | h-index | hutten | japans | licht | wissel |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dynamic Programmers | 750 (392) | 150 (13) | 150 (117) | 150 (30) | 150 (112) | 150 (120) |
| 2 | ![]() | Bits & Bytes | 540 (494) | 150 (24) | 30 (172) | 150 (38) | 150 (110) | 60 (150) |
| 3 | ![]() | BaBaCu Make Code | 510 (299) | 150 (13) | 150 (100) | 150 (64) | 60 (122) | |
| 4 | ![]() | A bit Rusty | 470 (487) | 150 (20) | 94 (192) | 150 (103) | 76 (172) | |
| 5 | ![]() | Team Patje | 445 (335) | 150 (12) | 49 (64) | 150 (73) | 96 (186) | |
| 6 | ![]() | SyntaxError | 343 (215) | 150 (20) | 43 (156) | 150 (39) | 0 (0) | |
| 7 | ![]() | capybaras | 330 (292) | 150 (13) | 30 (154) | 150 (125) | ||
| 8 | ![]() | Team AOC | 327 (494) | 150 (37) | 6 (39) | 67 (80) | 41 (178) | 63 (160) |
| 9 | ![]() | strategically unprepared | 324 (507) | 150 (32) | 11 (189) | 67 (193) | 96 (93) | |
| 10 | ![]() | Helse tuinen en het beest | 321 (449) | 150 (17) | 48 (193) | 63 (136) | 60 (103) | |
| 11 | ![]() | exit(0) | 286 (382) | 150 (66) | 73 (124) | 63 (192) | ||
| 12 | ![]() | brusselaar boys | 259 (374) | 150 (107) | 16 (119) | 93 (148) | ||
| 13 | ![]() | Quby''s little helpers | 247 (591) | 150 (124) | 3 (177) | 1 (122) | 93 (168) | |
| 14 | ![]() | Lord of the Pings | 243 (338) | 150 (169) | 93 (169) | |||
| 15 | ![]() | Koolmeesjes | 235 (143) | 150 (44) | 85 (99) | |||
| 16 | ![]() | Miel Verkeken | 233 (200) | 150 (66) | 83 (134) | 0 (0) | ||
| 17 | ![]() | Programmeer bros en Mathias | 218 (239) | 150 (81) | 0 (0) | 68 (158) | ||
| 18 | ![]() | Palante | 217 (443) | 150 (73) | 14 (177) | 53 (193) | ||
| 19 | ![]() | Mythical Man-Moth | 162 (203) | 150 (16) | 10 (39) | 2 (148) | ||
| 20 | ![]() | [Object Object] | 158 (339) | 76 (192) | 82 (147) | |||
| 21 | ![]() | Println("oops") | 150 (183) | 150 (183) | 0 (0) | |||
| 22 | ![]() | Wandelende Misverstanden | 90 (227) | 23 (39) | 0 (0) | 67 (188) | ||
| 23 | ![]() | test | 0 (0) | |||||
| 23 | 8 / 0 | Summary | 6858 | 68 / 20 / 12 | 52 / 2 / 100 | 92 / 7 / 30 | 14 / 2 / 110 | 53 / 1 / 120 |
| Legend |
|---|
| Cat-1 |
| Cat-2 |
| Cat-3 |
| Cat-4 |
Last Update: 11 Feb 2026 21:55