Uitslag
Categorie I
| # | affil. | team | score | gespiekt | gevangen | hexmap | spring | verkiezi | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | BKV | 5 | 394 | 1 (9) | 3 (135+40) | 2 (119+20) | 1 (23) | 1 (48) | 
| 2 | ![]()  | The Three Threads | 4 | 151 | 1 (9) | 6 | 1 (28) | 1 (36) | 1 (78) | 
| 3 | ![]()  | Witty Programming Joke | 4 | 155 | 1 (16) | 5 | 1 (60) | 1 (31) | 1 (48) | 
| 4 | ![]()  | lapTopless | 4 | 310 | 1 (28) | 1 | 1 (77) | 1 (58) | 1 (147) | 
| 5 | ![]()  | HHC1 | 3 | 408 | 2 (79+20) | 0 | 1 (173) | 1 (136) | 0 | 
| 6 | ![]()  | Prog(r)am(m)ers | 1 | 82 | 0 | 0 | 0 | 1 (82) | 0 | 
| 7 | ![]()  | Lifelessness | 1 | 132 | 2 (112+20) | 0 | 1 | 0 | 0 | 
| 8 | ![]()  | 'MVPs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
![]()  | 1ste klas 5IB | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
![]()  | Candy Mountain Rainbow Riders | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]()  | Cookies | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
![]()  | da makt nie uit | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
![]()  | DAPP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | De Tiffers | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
![]()  | Expression expected | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
![]()  | Fristi, brood en koeken IT | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
![]()  | Heirnaars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | HHC3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
![]()  | HHC4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
![]()  | HHC5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]()  | HHC6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
![]()  | HHC7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
![]()  | HHC8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]()  | HHC9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
![]()  | i-dreamincode-i | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
![]()  | ProgrammersInSpe | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
![]()  | Sense.Net | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]()  | Super Saiyans | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
![]()  | team-dubstep | 0 | 0 | 3 | 0 | 0 | 0 | 4 | |
![]()  | The Titans | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
![]()  | THHI Tessenderlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 2 / 0 | Summary | 22 | 58 / 6 / 9 | 17 / 1 / 135 | 17 / 5 / 28 | 6 / 6 / 23 | 12 / 4 / 48 | |
Categorie II
| # | affil. | team | score | cijfer | hydra | quilt | reservoi | woorden | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | team-Jeroen | 5 | 533 | 1 (83) | 1 (113) | 1 (41) | 1 (161) | 1 (135) | 
| 2 | ![]()  | Mind = Blown | 4 | 456 | 3 (157+40) | 0 | 1 (90) | 1 (55) | 1 (114) | 
| 3 | ![]()  | 3 Guys 1 Laptop | 3 | 284 | 1 (91) | 0 | 1 (28) | 0 | 2 (145+20) | 
| 4 | ![]()  | CouldntFindAGood- TeamName...  | 3 | 291 | 0 | 1 (152) | 1 (54) | 1 | 1 (85) | 
| 5 | ![]()  | Fuzzy Logic | 3 | 299 | 0 | 1 (103) | 1 (62) | 0 | 1 (134) | 
| 6 | ![]()  | Triple H | 3 | 508 | 1 | 3 (171+40) | 2 (174+20) | 0 | 1 (103) | 
| 7 | ![]()  | Lights out | 2 | 236 | 0 | 0 | 3 (81+40) | 0 | 1 (115) | 
| 8 | ![]()  | BAM! | 2 | 298 | 0 | 0 | 1 (103) | 0 | 3 (155+40) | 
| 9 | ![]()  | Bit, Byte & Binary | 2 | 319 | 3 | 0 | 2 (178+20) | 0 | 1 (121) | 
| 10 | ![]()  | De Winezen | 1 | 65 | 1 (65) | 0 | 0 | 0 | 2 | 
| 11 | ![]()  | Team Kurk | 1 | 68 | 0 | 0 | 0 | 0 | 1 (68) | 
| 12 | ![]()  | Divide by Three | 1 | 89 | 2 | 0 | 2 | 1 | 1 (89) | 
| 13 | ![]()  | Teamnaam | 1 | 91 | 1 | 0 | 1 (91) | 0 | 4 | 
| 14 | ![]()  | Koolmeesjes | 1 | 98 | 1 (98) | 0 | 2 | 0 | 2 | 
| 15 | ![]()  | Zero Dimensional Intelligence | 1 | 117 | 2 | 2 | 1 (117) | 0 | 0 | 
| 16 | ![]()  | Re:present | 1 | 133 | 3 (93+40) | 0 | 0 | 0 | 0 | 
| 17 | ![]()  | team tafelvoetbal | 1 | 150 | 0 | 0 | 2 (130+20) | 0 | 0 | 
| 18 | ![]()  | Like a boss | 1 | 152 | 2 | 0 | 0 | 0 | 3 (112+40) | 
| 19 | ![]()  | The Jedi Fighters | 1 | 160 | 1 | 1 | 4 (100+60) | 0 | 0 | 
| 20 | ![]()  | Group Kickass | 1 | 161 | 0 | 0 | 3 (121+40) | 0 | 0 | 
| 21 | ![]()  | A RAM Fiction | 1 | 172 | 1 | 0 | 0 | 0 | 2 (152+20) | 
| 22 | ![]()  | Apocalypse | 1 | 180 | 2 (160+20) | 0 | 0 | 0 | 1 | 
| 23 | ![]()  | The Duck Typers | 1 | 187 | 0 | 0 | 2 (167+20) | 0 | 0 | 
| 24 | ![]()  | Brothers of Gallell | 1 | 194 | 1 | 0 | 4 | 0 | 4 (134+60) | 
| 25 | ![]()  | RoDiNi | 1 | 199 | 0 | 0 | 3 (159+40) | 0 | 0 | 
| 26 | ![]()  | Cray | 1 | 200 | 3 (160+40) | 0 | 0 | 0 | 0 | 
| 27 | ![]()  | Javanta | 1 | 203 | 0 | 0 | 0 | 0 | 3 (163+40) | 
| 28 | ![]()  | YAY! | 1 | 205 | 1 | 0 | 3 (165+40) | 0 | 0 | 
| 29 | ![]()  | #league | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 
![]()  | A belgian, a dutchman and a pakistani...  | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
![]()  | ALT+F4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
![]()  | AwESoMe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | BaTiTi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | BCX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | Beta | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
![]()  | C#Legacy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]()  | C-Ninja's | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
![]()  | C19 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
![]()  | Codeshed | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
![]()  | D&D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | DAC | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
![]()  | de andere | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
![]()  | De C'kes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | De CHARelse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | De falers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]()  | de plezante mannen | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
![]()  | De Wiskundigen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]()  | DHoTa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | dreamteam | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]()  | Error 404 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
![]()  | Eureka | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
![]()  | Extroncore Inc. | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
![]()  | Floating Foobars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | gie en ikke | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]()  | Gr8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
![]()  | IC# | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | Infinite Loop | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
![]()  | Java the hut | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
![]()  | jir absolut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | JKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | KAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | Kamer 401 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
![]()  | Kirby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]()  | KJB | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
![]()  | KMCV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]()  | LoLzor | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
![]()  | LSM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]()  | MBR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]()  | muhhuhuheuhe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | No Limits | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
![]()  | Pakt maar iet | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
![]()  | Peggle | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
![]()  | Perfecticode | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]()  | PHeLden | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]()  | Poedersuiker | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
![]()  | Power Rangers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
![]()  | PRIME | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]()  | Problem? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | programmeurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | Quiztetnie | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
![]()  | Rank 1 bronze league | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | Rebels With A Cause | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
![]()  | SEMI PRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | Spacekonijnen | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
![]()  | Spaghetti Code Bolognaise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | SPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | St. soda | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
![]()  | Syntax Error | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
![]()  | TAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | Team 404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | Team Dieter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | Team SDK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
![]()  | Team Skippy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | Team Spyro | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
![]()  | Team Talentje | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
![]()  | Team Wouter | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]()  | The Bosses | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
![]()  | the ITBytes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
![]()  | the Magikarps | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
![]()  | The Nullators | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]()  | The Programmaniacs | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
![]()  | The purple team | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
![]()  | The S-team | 0 | 0 | 1 | 0 | 0 | 0 | 9 | |
![]()  | The Triple Threaded Machine | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
![]()  | TheWoopers | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
![]()  | ThisDot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | TKG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | toeternietoe- wakanmijdaskeln  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | Unlimited | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
![]()  | Vaporub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | Where The Bits At | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()  | WiNeTh | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
![]()  | XIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 116 | 16 / 0 | Summary | 46 | 111 / 8 / 65 | 9 / 4 / 103 | 70 / 17 / 28 | 5 / 2 / 55 | 82 / 15 / 68 | |
Categorie III
| # | affil. | team | score | dominos | hercules | morse | rechthoe | woord | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | King High | 5 | 466 | 1 (126) | 4 (114+60) | 1 (27) | 1 (96) | 1 (43) | 
| 2 | ![]()  | Team #banaan | 5 | 615 | 1 (166) | 1 (74) | 1 (10) | 6 (145+100) | 1 (120) | 
| 3 | ![]()  | SDK(ULAK) | 4 | 409 | 1 (132) | 3 (142+40) | 1 (10) | 1 (85) | 0 | 
| 4 | ![]()  | Not Assigned | 3 | 219 | 2 (65+20) | 0 | 1 (26) | 0 | 1 (108) | 
| 5 | ![]()  | The Fractals | 3 | 318 | 0 | 1 (95) | 2 (59+20) | 0 | 1 (144) | 
| 6 | ![]()  | The Hurry-Coward Isomorphism | 2 | 92 | 0 | 0 | 1 (13) | 3 | 1 (79) | 
| 7 | ![]()  | Will Code For Food | 2 | 130 | 0 | 4 | 1 (37) | 0 | 1 (93) | 
| 8 | ![]()  | Pendejos | 2 | 179 | 0 | 2 (129+20) | 1 (30) | 0 | 3 | 
| 9 | ![]()  | /home/UH | 2 | 220 | 0 | 1 (176) | 1 (44) | 0 | 2 | 
| 10 | ![]()  | bash banaan | 1 | 26 | 0 | 0 | 1 (26) | 0 | 2 | 
| 11 | ![]()  | Bearded Monkeys | 1 | 29 | 0 | 0 | 1 (29) | 0 | 2 | 
![]()  | Elitekorps der Vlaemsche Programmeurs | 1 | 29 | 0 | 0 | 1 (29) | 0 | 3 | |
| 13 | ![]()  | from edm import pythonistas | 1 | 72 | 0 | 0 | 1 (72) | 0 | 4 | 
| 14 | ![]()  | Team Sioux | 1 | 74 | 0 | 0 | 1 (74) | 1 | 0 | 
| 15 | ![]()  | IG de 0e | 1 | 75 | 0 | 0 | 1 (75) | 0 | 0 | 
| 16 | ![]()  | MLP++ | 1 | 155 | 0 | 2 | 1 (155) | 0 | 0 | 
| 17 | ![]()  | Call Of Duty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
![]()  | HHC2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
![]()  | null | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
![]()  | Team Awsom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | 8 / 0 | Summary | 35 | 5 / 4 / 65 | 18 / 6 / 74 | 29 / 16 / 10 | 12 / 3 / 85 | 22 / 6 / 43 | |




















